Specification breakdown
Xperia Z1 | Xperia Z2 | |
Display | 5-inch 1080p "Triluminos" TFT LCD 440 pixels per inch | 5.2-inch 1080p "Triluminos" with Live Colour LED 424 pixels per inch |
Processor | 2.2GHz Qualcomm Snapdragon 800 | 2.3GHz Qualcomm Snapdragon 801 |
RAM | 2GB | 3GB |
Battery | 3,000mAh internal | 3,200mAh internal |
Connectivity | 3G/DC-HSDPA/4G LTE (Cat. 4) Wifi a/b/g/n/ac, Bluetooth 4.0, NFC | 3G/DC-HSDPA/4G LTE (Cat. 4) Wifi a/b/g/n/ac, Bluetooth 4.0, NFC |
Waterproofing | Rated IP55/58 | Rated IP55/58 |
Camera | 20.7MP Exmor RS with Sony G lens 1080p video | 20.7MP Exmor RS with Sony G lens 4K video |
Software | Android 4.3 Jelly Bean (with update) | Android 4.4.2 KitKat |
0 comments:
Post a Comment